SoftNAS® Cost Saving Calculator
Feature Rich, Enterprise-Level Cloud NAS with HA, Multi-Protocol, and Block Storage
SoftNAS® Cost Saving Calculator
Feature Rich, Enterprise-Level Cloud NAS with HA, Multi-Protocol, and Block Storage
Calculate savings on AWS EFS or Azure Files with Buurst SoftNAS Cost Saving Calculator
Azure Files
SMART HA (Single zone HA 99.9% uptime guarantee)
SNAP HA (Dual zone HA 99.999% uptime guarantee)
Monthly Savings with Buurst
Cost savings with Buurst
88%
$101,029 savings per month
$101,029 per year
$101,029 over five years
For a more comprehensive look at your calculator results click below to have us email you the results.
SoftNAS | Azure Files | |
---|---|---|
T1 Storage | ||
T2 Storage | ||
SoftNAS | ||
Total |
SoftNAS | AWS EFS | |
---|---|---|
T1 Storage | ||
T2 Storage | ||
SoftNAS | ||
Total |
Buurst SoftNAS Performance-Based Pricing
Buurst unbundles the cost of storage and performance. Since Buurst does not charge you for storage, attach as much as needed. When you need to add storage performance, add additional SoftNAS computing power to your existing storage. At Buurst, our focus is providing you with the best performance, availability, cost management, migration, and control. We’ve carried this through our pricing model to ensure you’re getting the best data experience on the cloud of your choice.
Buurst SoftNAS | Azure Files | AWS FSx | AWS EFS | ||
---|---|---|---|---|---|
Cost | Deduplication | ![]() | ![]() | ![]() | ![]() |
Compression | ![]() | ![]() | ![]() | ![]() | |
Tiering | ![]() | ![]() | ![]() | ![]() | |
Lowest $/Storage | ![]() | ![]() | ![]() | ![]() | |
Lowest $/Perf | ![]() | ![]() | ![]() | ![]() | |
HA | 99.999% SLA | ![]() | ![]() | ![]() | ![]() |
Cross Region Replication | ![]() | ![]() | ![]() | ![]() | |
Availability Zone HA | ![]() | ![]() | ![]() | ![]() | |
Patented HA | ![]() | ![]() | ![]() | ![]() | |
Protocols | NFS | ![]() | ![]() | ![]() | ![]() |
iSCSI | ![]() | ![]() | ![]() | ![]() | |
CIFS/SMB | ![]() | ![]() | ![]() | ![]() |
High Availability
SoftNAS offers a choice for your high availability needs. In the cloud, block storage provides 99.9% durability or more for servers with direct-attached storage. SMART HA and Snap HA are for customers who want highly available (enterprise) features of a NAS in the cloud.
SoftNAS SMART HA™ | SoftNAS SNAP HA™ | |
High Availability | 99.9% | 99.999% |
SoftNAS | 2 Controllers | 2 Controllers |
Storage | 1 set of RAID storage | 2 sets of redundant RAID storage |
Availability Zones | 1 zone | 2 zones |
Replicate across availability zones | No | Yes |
Virtual IP (VIP) | Yes | Yes |
SoftNAS SMART HA™ | SoftNAS SNAP HA™ | |
High Availability | 99.9% | 99.999% |
SoftNAS | 2 Controllers | 2 Controllers |
Storage | 1 set of RAID storage | 2 sets of redundant RAID storage |
Availability Zones | 1 zone | 2 zones |
Replicate across availability zones | No | Yes |
Virtual IP (VIP) | Yes | Yes |
SoftNAS Customers

Halliburton geoscience processing and simulation tool DecisionSpace® 365 manages petabytes of data with 80% cost savings from SoftNAS

SoftNAS delivers 5-9’s availability of cloud storage for their Fintech enterprise SaaS application

SoftNAS enabled live SaaS data migration to AWS while offering additional file protocols such as NSF, iSCSI, and CIFS.